Mumbai, Maharashtra
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:Purity | 99% |
Purity % | 99% |
Packaging Size | 50 Kg |
Packaging Type | Bag |
Usage/Application | Industrial |
Physical State | Powder |
Color | White |
Packaging Details | 50 Kg Bag |
Country of Origin | Made in India |
Sodium hydroxide (caustic soda) is one of the basic raw materials used in almost every industry. It is used in the cosmetics industry in the production of hard (sodium) soap, detergent, exfoliating masks (peeling, chemical dermabrasion) and aseptic.
Approx. Rs 115 / KgGet Latest Price
Product BrochureProduct Details:Purity % | >99% |
Packaging Details | 200 kg Drum |
Synonyms | Methyl ethyl glycol, 1 2-Dihydroxypropane, Methylethylene glycol, C3H8O2 |
Grade Standard | Technical Grade |
Weight | 215 kgs |
Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 215 kgs |
Propylene Glycol is a colorless, odorless, thick liquid. It is used to make other glycols and polyester resins, as a solvent, and in pharmaceuticals, brake and hydraulic fluids, antifreezes, flavorings and perfumes.
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Purity | 99.5 % |
Purity % | >99% |
Usage/Application | Industrial |
Packaging Size | 200 kg |
Packaging Details | 200 L Drum |
Grade | CHINA/LG |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Form | Liquid |
The primary use of acrylic acid is in the production of acrylic esters and resins, which are used primarily in coatings and adhesives. It is also used in oil treatment chemicals, detergent intermediates, water treatment chemicals, and water absorbent polyacrylic acid polymers.
Approx. Rs 1,200 / KgGet Latest Price
Product BrochureProduct Details:Purity | 100% |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | 150 KGS |
Packaging Size | DRUM |
Physical Form | Liquid |
Physical State | Liquid |
Colorless Liquid | Transparent |
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 180 Kg |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Approx. Rs 18 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 300 Kg |
Packaging Size | 300Kg |
Purity | 99.99% |
Grade | Technical Grade |
Packaging Type | Drum |
CAS Number | 7719-09-07 |
Usage/Application | Industrial use |
Chemical Formula | SOCl2 |
Approx. Rs 600 / KgGet Latest Price
Product BrochureProduct Details:Brand | JAPAN/DOW/DELAMINE |
Purity | 100% |
Grade | Industrial Grade |
Packaging Type | Drum |
Packaging Size | 200 kgs |
TETA is mainly used in the manufacture of fuel oil additives, lubricating oil additives and epoxy curing agents. It is also used in the production of asphalt additives.
Approx. Rs 650 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Physical State | Liquid |
Purity | 100% |
Grade Standard | Industrial Grade |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 240 Kg |
Packaging Size | 240 kg |
Usage/ Application | Paints & Coatings |
Packaging Type | Drum |
Standard | EN |
Brand | B-11 |
Form | Liquid |
Epoxy resins are used in the manufacture of adhesives, plastics, paints, coatings, primers and sealers, flooring and other products and materials that are used in building and construction applications. Epoxies are thermoset plastics made by the reaction of two or more industrial chemical compounds.
Approx. Rs 250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Grade Standard | IP |
Purity | 99% |
Packaging | 225Kg Drum |
CAS number | 67-68-5 |
Grade | Chemical Grade |
Chemical Formula | C2H6OS |
Approx. Rs 158 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kgs |
Packaging Type | Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:CAS No | 56-81-5 |
Purity % | 99.50% |
Packaging Details | 250 kgs Drum |
Grade Standard | Industrial Grade |
Synonyms | 1,2,3-Propanetriol, Glycerol, Glycerine |
Chemical Formula | C3H8O3 |
Physical State | Liquid |
Approx. Rs 390 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Kg |
Packaging Size | 10 KGS |
Purity | 100% |
Grade | Industrial |
CAS No | 123-31-9 |
Usage/Application | Industrial |
Physical State/Form | Powder |
Packaging Type | BAG |
Physical Form | Powder |
CAS Number | 123-31-9 |
Appearance | White Crystalised Powder |
Smell | Aromatic |
Hydroquinone, also known as benzene-1,4-diol or quinol, is an aromatic organic compound that is a type of phenol, a derivative of benzene. Hydroquinone (HQ) is a white crystalline substance used mainly as inhibitors in polymerization as well as to produce antioxidants for food, rubber, plastic, and other industrial antioxidants.
Approx. Rs 103 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 165 Kg |
CAS No | 71-36-3 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
N Butanol is used as a solvent, as an ingredient in various formulations such as cosmetics and as a starting material to produce other chemicals.
Approx. Rs 42 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Purity | 99% |
CAS No | 64197 |
Grade | Technical Grade |
Usage/Application | Industrial |
Packaging Details | 50 L Drum |
Grade Standard | Industrial Grade |
Form | Liquid |
CAS Number | 64-19-7 |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Kg |
Physical State | Liquid |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Approx. Rs 124 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Purity | > 99% |
Physical State | Liquid |
Usage/Application | as a solvent in adhesives |
Grade Standard | Industrial Grade |
Packaging Details | 200 litres Drum |
Synonyms | C6H10O |
CAS No | 108-94-1 |
Make | India, Taiwan, Korea |
Chemical Formula | C6H10O |
Color | Colorless |
Odour | Mint-like odor |
Form | Liquid |
Packaging Type | Drum |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Physical State | Powder |
Packaging Size | 10 KGS |
Packaging Type | BAG |
Grade Standard | Technical Grade |
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Usage/Application | Industrial |
Physical State | solid |
Grade Standard | Technical Grade |
Packaging Type | HDPE Bag |
Packaging Size | 50 Kg |
Color | Brown |
Formula | FeCl3 |
Form | Powder |
Purity | 98% |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 220 Kg |
Purity % | Greater than 99% |
Brand | Taiwan |
Packaging Details | 200 L Drum |
Packaging Size | 220 Kg |
Purity | 100 % |
Packaging Type | Drum |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 150 Kg |
Purity % | >99% |
Packaging Details | 150 KGS DRUM |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Powder |
Approx. Rs 150 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 200 Litres, 200 Litres |
Purity % | 99% |
Grade Standard | Industrial Grade |
Physical State | Liquid |
Color | Colorless |
Odour | Etherlike Odor |
Butyl carbitol and butyl carbitol acetate are used as a solvent for nitrocellulose, oils, dyes, gums, soaps, and polymers, and as a plasticizer in lacquers and coatings.
Explore More Products
© Abhinandan Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited